| Labels | Value |
|---|---|
| event_type="AI_ASSISTANT_MESSAGED" instance="default" job="greycollar-communication" | 1 |
| event_type="ERROR_OCCURRED" instance="default" job="greycollar-communication" | 1 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-communication" topic="KNOWLEDGE_CREATED" | 1 |
| instance="default" job="greycollar-communication" topic="MESSAGE_USER_MESSAGED" | 1 |
| instance="default" job="greycollar-communication" topic="SESSION_USER_MESSAGED" | 0 |
| instance="default" job="greycollar-communication" topic="TASK_CREATED" | 0 |
| instance="default" job="greycollar-communication" topic="STEP_ADDED" | 0 |
| instance="default" job="greycollar-communication" topic="STEP_COMPLETED" | 1 |
| instance="default" job="greycollar-communication" topic="MESSAGE_ASSISTANT_MESSAGED" | 1 |
| instance="default" job="greycollar-communication" topic="RESPONSIBILITY_CREATED" | 1 |
| instance="default" job="greycollar-communication" topic="RESPONSIBILITY_DESCRIPTION_GENERATED" | 1 |
| instance="default" job="greycollar-communication" topic="SESSION_INITIATED" | 0 |
| instance="default" job="greycollar-communication" topic="SESSION_AI_MESSAGED" | 1 |
| instance="default" job="greycollar-communication" topic="SUPERVISING_RAISED" | 1 |
| instance="default" job="greycollar-communication" topic="SUPERVISING_ANSWERED" | 1 |
| instance="default" job="greycollar-communication" topic="TASK_COMPLETED" | 1 |
| instance="default" job="greycollar-communication" topic="KNOWLEDGES_LOADED" | 1 |
| instance="default" job="greycollar-communication" topic="MESSAGES_LOADED" | 0 |
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="AI_ASSISTANT_MESSAGED" instance="default" job="greycollar-communication" |
|
| Labels | Value |
|---|---|
| event_type="AI_ASSISTANT_MESSAGED" instance="default" job="greycollar-communication" | 2 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-communication" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-communication" | 1779180063.914576 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="default" job="greycollar-database" |
|
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 51 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="default" job="greycollar-database" |
|
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 112 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 1779180061.6441886 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0 |
| Labels | Value |
|---|---|
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="400" | 4 |
| Labels | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/:id" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/:id" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/:agentId" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="200" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/:agentId" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/actions" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" |
|
| Labels | Value |
|---|---|
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" | 4 |
| endpoint="/:id" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" | 1 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" | 29 |
| endpoint="/:id" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" | 11 |
| endpoint="/:agentId" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" | 4 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="200" | 2 |
| endpoint="/:agentId" instance="default" job="greycollar-opentelemetry" method="GET" status_code="200" | 2 |
| endpoint="/actions" instance="default" job="greycollar-opentelemetry" method="GET" status_code="304" | 3 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.000475077 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.00017301666666666665 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.000008918 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.000115455 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.000195711 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.000475135 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.00014641044644726994 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" nodejs_eventloop_state="active" | 0 |
| instance="default" job="greycollar-opentelemetry" nodejs_eventloop_state="idle" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" process_cpu_state="user" | 2183.4020499999997 |
| instance="default" job="greycollar-opentelemetry" process_cpu_state="system" | 290.199436 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" process_cpu_state="user" | 0.020252833333333334 |
| instance="default" job="greycollar-opentelemetry" process_cpu_state="system" | 0.0028780333333333335 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 158826496 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 49892.093447248 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 1779180058.4456325 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="user" | 216642.35 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="system" | 55182.94 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="idle" | 4183109.3200000003 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="nice" | 254.03 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="user" | 217855.08000000002 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="system" | 54921.75 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="idle" | 4192680.37 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="nice" | 209.85 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="user" | 0.046 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="system" | 0.012666666666666666 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="idle" | 0.872 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="user" | 0.043333333333333335 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="system" | 0.012666666666666666 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="idle" | 0.876 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="nice" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_memory_state="used" | 3396222976 |
| instance="default" job="greycollar-opentelemetry" system_memory_state="free" | 703229952 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_memory_state="used" | 0.8284576102345722 |
| instance="default" job="greycollar-opentelemetry" system_memory_state="free" | 0.17154238976542774 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 0 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 0 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 45842290 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 140841749 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" service_name="unknown_service:bun" telemetry_sdk_language="nodejs" telemetry_sdk_name="opentelemetry" telemetry_sdk_version="2.1.0" | 1 |
| Labels | Value |
|---|---|
| event_type="MESSAGE_USER_MESSAGED" instance="node-events" job="greycollar-api" | 1 |
| event_type="SESSION_USER_MESSAGED" instance="node-events" job="greycollar-api" | 1 |
| event_type="SUPERVISING_ANSWERED" instance="node-events" job="greycollar-api" | 1 |
| event_type="TASK_CREATED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_ADDED" instance="node-events" job="greycollar-api" | 1 |
| event_type="TASK_SUPERVISING_RESPONDED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_COMPLETED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_FAILED" instance="node-events" job="greycollar-api" | 1 |
| Labels | Value |
|---|---|
| instance="node-events" job="greycollar-api" topic="KNOWLEDGE_CREATED" | 1 |
| instance="node-events" job="greycollar-api" topic="MESSAGE_USER_MESSAGED" | 1 |
| instance="node-events" job="greycollar-api" topic="SESSION_USER_MESSAGED" | 0 |
| instance="node-events" job="greycollar-api" topic="TASK_CREATED" | 0 |
| instance="node-events" job="greycollar-api" topic="STEP_ADDED" | 0 |
| instance="node-events" job="greycollar-api" topic="STEP_COMPLETED" | 1 |
| instance="node-events" job="greycollar-api" topic="MESSAGE_ASSISTANT_MESSAGED" | 1 |
| instance="node-events" job="greycollar-api" topic="RESPONSIBILITY_CREATED" | 1 |
| instance="node-events" job="greycollar-api" topic="RESPONSIBILITY_DESCRIPTION_GENERATED" | 1 |
| instance="node-events" job="greycollar-api" topic="SESSION_INITIATED" | 0 |
| instance="node-events" job="greycollar-api" topic="SESSION_AI_MESSAGED" | 1 |
| instance="node-events" job="greycollar-api" topic="SUPERVISING_RAISED" | 1 |
| instance="node-events" job="greycollar-api" topic="SUPERVISING_ANSWERED" | 1 |
| instance="node-events" job="greycollar-api" topic="TASK_COMPLETED" | 1 |
| instance="node-events" job="greycollar-api" topic="KNOWLEDGES_LOADED" | 1 |
| instance="node-events" job="greycollar-api" topic="MESSAGES_LOADED" | 0 |
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_USER_MESSAGED" instance="node-events" job="greycollar-api" |
|
||||||||||||||||||||||
| event_type="TASK_CREATED" instance="node-events" job="greycollar-api" |
|
||||||||||||||||||||||
| event_type="STEP_ADDED" instance="node-events" job="greycollar-api" |
|
| Labels | Value |
|---|---|
| event_type="SESSION_USER_MESSAGED" instance="node-events" job="greycollar-api" | 1 |
| event_type="TASK_CREATED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_ADDED" instance="node-events" job="greycollar-api" | 1 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" |
|
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" |
|
| Labels | Value |
|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" | 2 |
| Labels | Value |
|---|---|
| instance="node-events" job="greycollar-api" | 0 |
| Labels | Value |
|---|---|
| instance="node-events" job="greycollar-api" | 1779180064.7921493 |