| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="default" job="greycollar-database" |
|
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 0 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="default" job="greycollar-database" |
|
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 102 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-database" | 1768763005.4693909 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 1 |
| Labels | Value |
|---|---|
| endpoint="/metrics/prometheus" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 23191 |
| endpoint="/organizations" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 6 |
| endpoint="/projects" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 3 |
| endpoint="/responsibilities" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 3 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="500" | 9 |
| endpoint="/.env" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/v2/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/v1/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/graphql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/gql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/swagger.json" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| Labels | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| endpoint="/metrics/prometheus" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/organizations" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/projects" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/responsibilities" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="500" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/.env" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/v2/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/v1/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/graphql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/gql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" |
|
||||||||||||||||||||||||||||||||||||
| endpoint="/swagger.json" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" |
|
| Labels | Value |
|---|---|
| endpoint="/metrics/prometheus" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 23191 |
| endpoint="/organizations" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 6 |
| endpoint="/projects" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 3 |
| endpoint="/responsibilities" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 3 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="GET" status_code="500" | 9 |
| endpoint="/.env" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/v2/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/v1/config" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| endpoint="/" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/graphql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/gql" instance="default" job="greycollar-opentelemetry" method="POST" status_code="401" | 1 |
| endpoint="/swagger.json" instance="default" job="greycollar-opentelemetry" method="GET" status_code="401" | 1 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 5.007998975 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 5.0033852416 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 4.999610368 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 5.003804671 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 5.007998975 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 5.007998975 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.002054780925222891 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" nodejs_eventloop_state="active" | 524.522112002939 |
| instance="default" job="greycollar-opentelemetry" nodejs_eventloop_state="idle" | 208048.246325789 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0.0026954248016843214 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" process_cpu_state="user" | 234.65112399999998 |
| instance="default" job="greycollar-opentelemetry" process_cpu_state="system" | 84.95264999999999 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" process_cpu_state="user" | 0.00008837399186829301 |
| instance="default" job="greycollar-opentelemetry" process_cpu_state="system" | 0.00006042124908351663 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 192565248 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 208574.605100041 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" | 1768763005.6471121 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="user" | 578.53 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="system" | 192.39000000000001 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="idle" | 1155051.59 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="nice" | 8.32 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="user" | 1085.25 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="system" | 500.53000000000003 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="idle" | 1153308.21 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="nice" | 8.700000000000001 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="user" | 846.7 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="system" | 296.99 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="idle" | 1153563.55 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="nice" | 10.31 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="user" | 736.77 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="system" | 253.87 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="idle" | 1154133.85 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="nice" | 6.04 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="user" | 685.67 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="system" | 242.62 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="idle" | 1154403.3900000001 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="nice" | 7.55 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="user" | 658.4300000000001 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="system" | 256.21 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="idle" | 1154051.44 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="nice" | 8.24 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="user" | 617.91 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="system" | 214.56 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="idle" | 1154513.08 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="nice" | 10.24 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="user" | 597.26 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="system" | 203.56 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="idle" | 1154949.97 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="nice" | 10.75 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="user" | 0.0013331555792560992 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="system" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="idle" | 0.9978669510731902 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="0" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="user" | 0.003999466737768298 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="system" | 0.0013331555792560992 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="idle" | 0.9938674843354219 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="1" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="user" | 0.003999466737768298 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="system" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="idle" | 0.9938674843354219 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="2" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="user" | 0.0026663111585121984 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="system" | 0.0013331555792560992 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="idle" | 0.9912011731769097 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="3" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="user" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="system" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="idle" | 0.9985335288628183 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="4" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="user" | 0.0013331555792560992 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="system" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="idle" | 0.9972003732835621 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="5" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="user" | 0.001999733368884149 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="system" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="idle" | 0.9958672177043061 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="6" system_cpu_state="nice" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="user" | 0.0013331555792560992 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="system" | 0.0006665777896280496 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="idle" | 0.9972003732835621 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="interrupt" | 0 |
| instance="default" job="greycollar-opentelemetry" system_cpu_logical_number="7" system_cpu_state="nice" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_memory_state="used" | 3772821504 |
| instance="default" job="greycollar-opentelemetry" system_memory_state="free" | 12995854336 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" system_memory_state="used" | 0.22499221405427322 |
| instance="default" job="greycollar-opentelemetry" system_memory_state="free" | 0.7750077859457267 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 0 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 0 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" network_io_direction="receive" system_device="eth0" | 35677547 |
| instance="default" job="greycollar-opentelemetry" network_io_direction="transmit" system_device="eth0" | 294075288 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" service_name="unknown_service:node" telemetry_sdk_language="nodejs" telemetry_sdk_name="opentelemetry" telemetry_sdk_version="2.1.0" | 1 |
| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="default" job="greycollar-opentelemetry" v8js_gc_type="minor" |
|
||||||||||||||
| instance="default" job="greycollar-opentelemetry" v8js_gc_type="major" |
|
||||||||||||||
| instance="default" job="greycollar-opentelemetry" v8js_gc_type="incremental" |
|
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="read_only_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_space" | 2097152 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="old_space" | 59998208 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_space" | 7864320 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_large_object_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="large_object_space" | 12005376 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_large_object_space" | 397312 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_large_object_space" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="read_only_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_space" | 915832 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="old_space" | 832296 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_space" | 1080528 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_large_object_space" | 1048576 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="large_object_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_large_object_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_large_object_space" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="read_only_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_space" | 1323008 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="old_space" | 59998208 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_space" | 7495680 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_large_object_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="large_object_space" | 12005376 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_large_object_space" | 397312 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_large_object_space" | 0 |
| Labels | Value |
|---|---|
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="read_only_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_space" | 115048 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="old_space" | 57893064 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_space" | 6290768 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="new_large_object_space" | 0 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="large_object_space" | 11908456 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="code_large_object_space" | 361472 |
| instance="default" job="greycollar-opentelemetry" v8js_heap_space_name="shared_large_object_space" | 0 |
| Labels | Value |
|---|---|
| event_type="MESSAGE_USER_MESSAGED" instance="node-events" job="greycollar-api" | 1 |
| event_type="SESSION_USER_MESSAGED" instance="node-events" job="greycollar-api" | 1 |
| event_type="SUPERVISING_ANSWERED" instance="node-events" job="greycollar-api" | 1 |
| event_type="TASK_CREATED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_ADDED" instance="node-events" job="greycollar-api" | 1 |
| event_type="TASK_RESPONSIBILITY_UPDATED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_COMPLETED" instance="node-events" job="greycollar-api" | 1 |
| event_type="STEP_FAILED" instance="node-events" job="greycollar-api" | 1 |
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" |
|
| Labels | Value |
|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" | 1 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" |
|
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" |
|
| Labels | Value |
|---|---|
| event_type="SESSION_INITIATED" instance="node-events" job="greycollar-api" | 1 |
| Labels | Value |
|---|---|
| instance="node-events" job="greycollar-api" | 0 |
| Labels | Value |
|---|---|
| instance="node-events" job="greycollar-api" | 1768763004.325282 |